Our Projects Photographs
Sl. No. | Projects | Client | Project Cost (Rs. Million) | Area (Sq. Ft.) |
---|---|---|---|---|
1 | Prestige Trade Centre – Hotel Marriot Marquis + Hotel St. Regis + Commercial Spaces Aerocity New Delhi | Bamboo Hotel and Global Centre (Delhi) Pvt. Ltd. | 20000 | 3500000 |
2 | Hotel Claridges Surajkund – Ph I. | Hotel Claridges | 2215 | 443000 |
3 | Hotel Claridges Surajkund – Ph II. | Hotel Claridges | 600 | 120000 |
4 | Hotel Leela Kempinski Chanakyapuri | Hotel Leela Kempinski New Delhi | 100 | 3 Acres |
5 | Hotel Holiday Inn - Renovation and Upgradation Aerocity New Delhi | Wave Hospitality Pvt. Ltd. | 20 | 5000 |
6 | Sapphire Commercial Building Knowledge Park-5 Greater Noida -G+ BMT+ 19 Floors | Earth Infrastructures Ltd. | 1880 | 750000 |
7 | Paradise Mall Delhi | Architect Bureau Vasant Vihar | 300 | 150000 |
8 | Nallambakkam Resorts Chennai | Unitech Ltd. Gurgaon | 1000 | 400 Acres |
9 | Old Wood Building 1 & 2 | DesignCo/ Lohia Group | - | 80000 |
10 | Old Wood Building 3 & 4 | DesignCo/ Lohia Group | - | 70000 |
11 | Slitting Shed GF & Mezz Floor | DesignCo/ Lohia Group | - | 30000 |
12 | Slitting Wire Cutting Bridge | DesignCo/ Lohia Group | - | 750 |
13 | Old Wood Services Bridge | DesignCo/ Lohia Group | - | 1000 |
14 | Richa Dinning | DesignCo/ Lohia Group | - | 300 |
15 | Corrugation Shed | DesignCo/ Lohia Group | - | 90000 |
16 | Powder Coating Shed – Mezz Floor | DesignCo/ Lohia Group | - | 10000 |
17 | Kora Canteen Shed | DesignCo/ Lohia Group | - | 25000 |
18 | Katai Shed | DesignCo/ Lohia Group | - | 3000 |
19 | Shiva Building | DesignCo/ Lohia Group | - | 65000 |
20 | Cafeterias Office Dispensary & Interior Works of a Factory Moradabad | DesignCo/ Lohia Group | - | 40000 |
21 | Krishna Building | DesignCo/ Lohia Group | - | 60000 |
22 | Civil Electrical Sanitary & Water Supply works of Factory Building Service Building Sub-station Building Boiler Room Guard Shed and Other External Services works | Asian Consumer Care Pvt. Ltd. Dhaka | 300 | 100000 |
23 | Factory Building ACCIL Steels Ltd. Daruhera | ACCIL Steels Ltd. | 150 | 100000 |
24 | Third Party Technical Audit & Bill Verification – LNG Import storage & Regasification Terminal Project | SNS Infraprojects Pvt. Ltd | 1100 | 10 Acres |
25 | Warehouse at Kidderpore Port Kolkata | Transworld Terminal Pvt. Ltd. | 250 | 10 Acres |
26 | Commercial Office for Schneider Electric India Pvt. Ltd. Gurgaon | Schneider Electric India Pvt. Ltd. | 198 | 79000 |
27 | Construction of Centre of Excellence for ICAI Phase- I at Jaipur Rajasthan | ICAI New Delhi | 1250 | 500000 |
28 | Software Development Centre NIIT Infocity Gurgaon | NIIT Gurgaon | 320 | 150000 |
29 | Corporate Office Building Muthoot Finance Ltd. | Muthoot Finance Ltd. | 200 | 80000 |
30 | Corporate Office Building, Muthoot Finance Ltd. | Muthoot Finance Ltd. | 200 | 80000 |
31 | Rehani Indicon | DesignCo/ Lohia Group | - | - |
32 | Interior MEP & Finishing Works for Teleperformance Jaipur | Teleperformance | 50 | 100000 |
33 | Blackberry’s Corporate Office For Mohan Clothing | Petrole Services (India) Pvt. Ltd. | 250 | 100000 |
34 | Construction of Dwarika City Centre Shopping Mall Cum Multiplex Muzaffarpur Bihar | ReIndia Property Management Pvt. Ltd. | 400 | 200000 |
35 | IT Space including 2 BMT + GF+ 6 floors. Plot no. 100 Ph. I Gurgaon | Unitech Ltd. Gurgaon | 120 | 100000 |
36 | Commercial base Kitchen for all Theobroma outlets in Delhi Okhla | Theobroma Foods Pvt. Ltd. | 50 | 15000 |
37 | Devsai 52 Avenue Sec-52 Noida-Commercial Project (Mall Shopping Complex Cinema Hall) | MMR Group | 4200 | 1200000 |
38 | TCS Research & Innovation Park + Office IIT Hauz Khas Delhi | TCS/ Vijay Punjabi Consultants Pvt. Ltd. | 14 | 5000 |
Govt. Projects | ||||
1. | Construction of Centre of Excellence for ICAI Phase- I at Jaipur, Rajasthan | M/s. Daga Trading Co Pvt. Ltd. | 600 | 800000 |
2. | Defense Project For Tata Power Company Ltd. at IMT, Faridabad | M/s. Daga Trading Co Pvt. Ltd. | 600 | 800000 |
3. | Indian International Institute of Democracy & Election Management at Dwarka | Daga Trading Co Pvt. Ltd. | 1000 | 1000000 |
4. | All India Institute of Ayurveda Naturopathy & Yoga (AIIA), Goa | Dee Vee Projects Ltd. | 1750 | 500000 |
5. | Pandit Jawaharlal Nehru Medical College & Hospital (Phase-1), Chamba, Himachal Pradesh | Ahluwalia Contracts (India) Limited | 2898 | 500000 |
6. | Development of Permanent Campus, Phase 1, IIM Sambalpur | Dee Vee Projects Ltd. | 2760 | 500000 |
7. | Redevelopment of GPRA colony at Sarojini Nagar New Delhi (PKG-1) | Girdhari Lal Cons tructions Pvt. Ltd. | 8570 | 110 Acres |
8. | CBSE Headquarter Building Project Sector-23, Dwarka, New Delhi | Girdhari Lal Constructions Pvt. Ltd. | 1500 | 500000 |
9. | Redevelopment of GPRA Colony at Netaji Nagar, New Delhi | NKG Infrastructure Limited | 13560 | - |
10. | Construction of additional Exhibition cum Conventional Hall at KTPO Bangalore | Gopikrishna Infra Pvt. Ltd | 520 | 43056 |
11. | Construction of Propose Birangana Sati Sadhini State University at Golaghat Assam | Govt. of Assam | 460 | - |
12. | Construction of District Sports Complex at Saboti North Lakhimpur (Phase-II) Lakhimpur District of Assam | Govt. of Assam | 410 | - |
13. | Construction of proposed District Sports Complex at Biswanath Chariali under Biswanath Chariali LAC, Biswanath District of Assam | Govt. of Assam | 400 | - |
Other Projects | ||||
1. | Residential Tower 4A 4B 5A 5B SEZ Noida | Unitech Ltd. Gurgaon | 2400 | 1200000 |
2. | Uni Homes Bhopal Residential Tower | Unitech Ltd. Gurgaon | 2200 | 1100000 |
3. | Uni World Resorts, | Unitech Ltd. Gurgaon | 1000 | 400 Acres |
4. | Princely Estates – Multi-storey Group Housing Project-27 Towers, NOIDA | Amrapali Developers Ltd. | 5000 | 2800,000 |
5. | Vistas- Residential Tower, Gurgaon | Unitech Ltd., Gurgaon | 2000 | 10,00,000 |
6. | Sun Breeze - Residential Tower, Gurgaon | Unitech Ltd., Gurgaon | 2600 | 13,00,000 |
7. | Villas, Uniworld Resort, Gurgaon | Unitech Ltd., Gurgaon | 2600 | 13,00,000 |
8. | Moira Resort, Goa - Civil, Interior & MEP Services | Ar. Vistasp Bhagwager | 120 | 20000 |
9. | Resort Project in Peer Kho Jammu - Civil Interior & MEP Services | Ar. Nilanjan Bhowa | 132 | 22000 |
10. | Dismantling and reconstruction of Retaining / Boundary Wall (East Side) & relocation of MEP services | Hotel Claridges | 30 | 7000 |
11. | Global Ways School Gurgaon | Gunjan Nikunj Education Trust | 250 | 70000 |
12. | Civil, MEP & Interior Works For Mr. Amit Arora’s Residence, Camellia, Gurgaon | Mr. Amit Arora | 30 | 10000 |
13. | Grewal Farmhouse, Chhattarpur, New Delhi | Mr. Sanjay Grewal | 90 | 5 Acres |
14. | Sunshine Wellness Center, 100 Beded Drug Rehabilitation & Detoxification center, Vasai, Mumbai | Dr. Goel | 30 | 18000 |
15. | Criticare 100 Bed Hospital at Juhu Andheri Mumbai | Dr. Deepak Namjoshi | 120 | 42810 |
16. | Sapphire, Commercial Building, Knowledge Park-5, Greater Noida | Earth Infrastructures Ltd. | 1880 | 7,50,000 |
17. | Residential Project - Rudra Prestige, Varanasi, Uttar Pradesh | Rudra Real Estate Ltd., New Delhi | 120 | 80,000 |
18. | Residential project – GF+ BMT+ 3 floors Espace Nirvana Country, Gurgaon | Mr. Vinod Narayan | 30 | 10,000 |
19. | Construction of Multi-storey Group Housing Project, Siliguri, West Bengal | ReIndia Property Management Pvt. Ltd. | 400 | 2,80,000 |
20. | Rudra Samridhi, Residential Project at Varanasi, Uttar Pradesh | Rudra Nirman Pvt. Ltd., New Delhi | 120 | 80000 |
21. | Rudra Buddha Enclave, Residential Project at Varanasi-Tower A -B+Stilt+14 Floors and Tower B - Stilt+7 Floors | Rudra Real Estate Pvt. Ltd. | 450 | 2,79,000 |
22. | Rudra Aishwaryam, Residential Project at Varanasi- B+Stilt+13 Floors | Rudra Realtech Pvt. Ltd. | 250 | 1,58,000 |
23. | Infrastructure Development of Green Valley Township at Purnea, Bihar | Green Valley Developers | 2500 | 175 Acres |
24. | Chhabra Residence, 19 Pamposh Enclave, New Delhi | Sunbeam Enterprises | 52.5 | 15,000 |
25. | Mr. Anand Mehta’s Residence, C-36, Anand Niketan, New Delhi | Mr. Anand Mehta | 48 | 12000 |
26. | Rajalakshmi Residence, Gurgaon | Mr. Madhusudan Rao (Chairman-Lanco Infratech) | 30 | 12000 |
27. | Retail Outlets for Biotique in all international & domestic airports | Biotique | 1 each | 700 each |
28. | Diyos Mens Clinic, Safdarjung Enclave | Diyos Mens Clinic | 100 | 10000 |
29. | Construction of Shemford School at Gurgaon | Shemford group of schools | 250 | 100000 |
30. | MBA Institute at Manesar | School of Inspired Leadership | 300 | 1 16 000 |
31. | Construction of Kler House, Chandigarh | Daws & Kahlon | 300 | 21000 |
32. | Wedding Palace, Batala, Punjab | Salsan Steels Pvt. Ltd. | 300 | 22000 |
33. | SKN Farm House, Ghitorni, Delhi | SKN Haryana City Distribution Pvt. Ltd. | 90 | 30000 |
34. | Construction and Development of International Peace Centre, Delhi | Bharat Soka Gakkai | 150 | 45,000 |
35. | Residential Project- Plot no J28, South City 1, Gurgaon | Mr. Yogesh Jain | 80 | 13,000 |
36. | Residential Project- Plot no J27, South City 1, Gurgaon | Mr. Jinesh Jain | 80 | 13,000 |
37. | Residential Project- Plot no J50, South City 1, Gurgaon | Mr. Ritesh Jain | 80 | 13,000 |
38. | Office Building at A-20 – Mohan Cooperative Industrial Estate | Imperia Heights Pvt. Ltd. | - | 135500 (2B + GF + 4 Floors) |
39. | Warehouse Building Project - Dadri, Uttar Pradesh | Dharini Estate Pvt Ltd | 360 | 150000 |
40. | M3M Golf Estate Gurgaon | M/s. Lakshya | 200 | 150000 |
41. | Project - Galaxy Royale Noida | Prithveelink Buildwell Pvt. Ltd. | 900 | 600000 |
42. | Indian International Institute of Democracy & Election Management at Dwarka | Daga Trading Co Pvt. Ltd. | 1000 | 1000000 |
43. | For Tata Power Company Ltd. at IMT Faridabad | Daga Trading Co Pvt. Ltd. | 600 | 800000 |
44. | The Heritage School Rohini – Twice | The Heritage School | 100 | 4 Acres |
45. | NIIT University- Phase-I Rajasthan | NIIT University | 400 | 1 75 000 |
46. | Dr. Burman’s Farmhouse Brijwasan | Dabur | 120 | 25 Acres |
47. | Mr. Nanda’s Farmhouse & External Development Sonali Farms Gurgaon | Sonali Farms | 120 | 5 Acres |
48. | All India Institute of Ayurveda Naturopathy & Yoga (AIIA) Goa | Dee Vee Projects Ltd. | 1750 | 500000 |
49. | Pandit Jawahar Lal Nehru Medical College & Hospital (Phase-1) Chamba Himachal Pradesh | Ahluwalia Contracts (India) Limited | 2898 | 500000 |
50. | Heritage I Gurgaon: 3 Towers– GF+ 2BMT+ 25 FL GF+2BMT+23FL G+2BMT+21 FL | Conscient Infrastructure Pvt. Ltd. | 1600 | 8,00,000 |
51. | BIDPL- Lumbini Terrace Homes, Sector-109, Gurgaon | Brisk Infrastructure & Developers | 900 | 5,00,000 |
52. | Daana Pani – Food Court - CHD City Project Sector 45 Karnal | CHD Developers Ltd. | 160 | 50 000 |
53. | Lifestyle Premier Floors CHD City Project Sector 45 Karnal – 142 Villas | CHD Developers Ltd. | 110 | 1 40 000 |
54. | Rudra Twin Tower Multi Story Housing Project Lucknow | Rudra Real Estate Ltd. New Delhi | 120 | 80 000 |
55. | Kasturba Memorial Hospital Chinchpokli Mumbai | Municipal Corporation of Greater Mumbai | 1250 | 4 50 000 |
56. | Shiv Nadar School Noida | HCL Technologies | 250 | 90000 |
57. | Shiv Nadar School Gurgaon | HCL Technologies | 250 | 90000 |
58. | Educational institutes across 7 cities | Manya Education Pvt. Ltd. | - | 2500 Sq. Ft each |
59. | Commercial Building at Mohan Co-operative Delhi | BVM Engineering Industries Ltd. | 375 | 150000 |
60. | The Heritage School Vasantkunj Delhi | The Heritage School | 100 | 4 Acres |
61. | Development of permanent Campus Phase 1, IIM Sambalpur | Dee Vee Projects Ltd. | 2760 | 5,00,000 |
62. | Third Party Technical Audit - Max Bupa Outlets in 10 locations | Max Bupa Health Insurance Company | 2 lacs | 1000 Sq. Ft per outlet |
63. | Redevelopment of GPRA Colony at Sarojini Nagar, New Delhi(PKG-1) | Girdhari Lal Constructions Pvt. Ltd. | 8570 | 110 Acre |
64. | CBSE Headquarter Building Project, Sector-23, Dwarka, New Delhi | Girdhari Lal Constructions Pvt. Ltd. | 1500 | 5,00,000 |
65. | Redevelopment of GPRA Colony at Netaji Nagar, New Delhi | NKG Infrastructure Limited | 13560 | 110 Acre |
66. | Construction of additional Exhibition cum Conventional Hall at KTPO, Bangalore | Gopikrishna Infra Pvt. Ltd. | 520 | 43056 |
67. | La Tropicana – Multi-storey Group Housing Project – 25 towers, Delhi | Parsvnath Developers Ltd. | 5000 | 2,00,000 |
68. | Dhirubhai Ambani International Convention Centre, Mumbai | Reliance Industries Ltd./ Larsen & Toubro Ltd. | 10000 | 40,00,000 |
69. | M3M Merlin - Multi-storey Group Housing Project- 10 towers, Gurgaon | M3M/Larsen & Toubro Ltd. | 4000 | 20,00,000 |
70. | DLF Capital Green - Multi-storey Group Housing Project – 23 towers, Moti Nagar | DLF/ Larsen & Toubro Ltd. | 10000 | 62,00,000 |
71. | Group Housing Project Chintels Paradiso Sector- 109, Gurgaon | Chintels India Limited | 1421 | 1421000 |
72. | Gyan Shakti Education School, Noida | Gyan Shakti Welfare Trust | 175 | 175000 |
73. | No.27 KG Marg (2 BMT+GF+14 FL) | Secant Infrastructure Pvt. Ltd. | 200 | 200000 |
74. | Ivory Couty Project Sec-115, Noida | Ivory County Group | - | - |
75. | DPR Presentation and Topographical Survey for Grain Mandi at Purnea | Govt. of Bihar | - | 63 Acres |
76. | DPR Presentation and Topographical Survey for Indore Station indoor and outdoor at Indore | Govt. of Bihar | - | 63 Acres |
77. | DPR Presentation and Topographical Survey for Interstate Bus Terminal at Purnea | Govt. of Bihar | - | 30 Acres |
78. | DPR Presentation and Topographical Survey for Vegetable Mandi at Purnea | Govt. of Bihar | - | 10 Acres |
79. | Topographical and Contour Survey for Green Valley Township at Purnea | Green Valley Infratech | - | 293 Acres |
80. | Detailed Topographical and Contour Survey | Mass n Void | - | 25 Acres |
81. | Detailed Topographical and Contour Survey along Demarcation | Samak Landscape | - | 20 Acres |
82. | Detailed Topographical Survey of Road Project | Theotech Project Ltd. | - | 197 Acres |
83. | Detailed Topographical Survey of Road Project | Ashwath Quippo Infraprojects Pvt. Ltd. | - | 50 KM |
84. | Detailed Topographical Survey of Road Project | TT Consulting Engineers India Pvt. Ltd. | - | 120 KM |
Work With Us !
Have any upcoming project
We pride ourselves on being Your Partner in progress and innovation.
We understand that success in today’s dynamic market requires continuous advancement and creative solutions.